Delivering Unique and Diverse Healthcare Solutions
Our comprehensive and dynamic product portfolio represents our devotion to empowering health and establishing pharmaceutical security. Through a distinctive and dynamic range of products, we are able to cater to the diversified needs of the market across various therapeutic areas.
Targeting widespread key therapeutic areas:
Cardiovascular
Trade Name | Generic Name | Strength |
---|---|---|
Cloxaban | Rivaroxaban | 10mg Tablets 15mg Tablets 20mg Tablets |
Piolinta | Ticagrelor | 60mg Tablets 90mg Tablets |
Plavineer | Clopidogrel | 75mg Tablets |
Piospirin | Acetylsalicylic Acid | 100mg Tablets |
Valsart | Valsartan | 80mg Tablets 160mgTablets |
Valesto | Sacubitril/Valsartan | 24mg/26mg (50mg) Tablets 49mg/51mg(100mg) Tablets 97mg/103mg (200mg)Tablets |
Valsart Plus | Valsartan/Hydrochlorothiazide | 80mg/12.5mg Tablets 160mg/12.5mg Tablets 160mg/25mg Tablets |
Amloneer | Amlodipine Besylate | 5mg Capsules |
Amloval | Amlodipine/Valsartan | 5mg/160mg Tablets 10mg/160mg Tablets |
Amloval Plus | Amlodipine/Valsartan/Hydrochlorothiazide | 5mg/160mg/25mg Tablets 10mg/160mg/12.5mg Tablets |
Nevol | Nebivolol | 5mg Tablets |
Candasart | Candesartan Cilexetil | 8mg Tablets 16mg Tablets |
Candasart-Plus | Candesartan cilexetil/hydrochlorothiazide | 8mg/12.5mg Tablets 16mg/12.5mg Tablets |
Losart | Losartan Potassium | 50mg Tablets 100mg Tablets |
Losart - H | Losartan/ Hydrochlorothiazide | 50mg/12.5mg Tablets 100mg/25mg Tablets |
Procard | Propranolol | 10mg Tablets 40mg Tablets |
Captoneer | Captopril | 25mg Tablets 50mg Tablets |
Urozide | Hydrochlorothiazide | 50mg Tablets |
Amiocord | Amiodarone Hydrochloride | 200mg Tablets |
Sitavia | Sitaglptin | 50mg Tablets 100mg Tablets |
Sitavia Plus | Sitaglptin/ Metformin Hydrochloride | 50mg/500mg Tablets 50mg/1000mg Tablets |
Piophage | Metformin Hydrochloride | 500mg Tablets 850mg Tablets 1000mgTablets |
Piophage XR | Metformin XR | 500mg Tablets 1000mg Tablets |
Pioxiga | Dapagliflozin | 5mg Tablets 10 mgTablets |
Zidou | Dapagliflozin/ Metformin | 5mg/850mg Tablets 5mg/1000mg Tablets |
Pioryl | Glimepiride | 1mg Tablets 2mg Tablets 4 mg Tablets |
Daoneer | Glibenclamid | 5mg Tablets |
Rosva | Rosuvastatin | 10mg Tablets 20mg Tablets 40mg Tablets |
Liponeer | Atorvastatin | 10mg Tablets 20mg Tablets 40mg Tablets |
Antiallergic & Antitussive
Trade Name | Generic Name | Strength |
---|---|---|
Prednicort | Prednisolone | 5mg Tablets 20mg Tablets |
Prednicort | Prednisolone | 15mg/5ml Oral Liquid |
Montix | Montelukast | 4mg Chewable Tablets 5mg Tablets 10mg Tablets |
Laritin | Loratadine | 10mg Tablets |
Laritin | Loratadine | 5mg/5ml Oral Liquid |
Larius | Desloratadine | 2.5mg/5ml Oral Liquid |
Chlomal | Chlorpheniramine Maleate | 4mg Tablets |
Chlomal | Chlorpheniramine Maleate | 2mg/5ml Oral Liquid |
Exvent | Theophylline + Glyceryl Guaiacolate | 50mg+30mg/5ml Oral Liquid |
Mucosolve | Bromhexine Hydrochloride | 5mg/5ml Oral Liquid |
X-cough | Dextromethorphan | 15mg/5ml Oral Liquid |
Decopect | Glyceryl Guaiacolate/ Chlorphenarmine Maleate/ Phenylephrine Hydrochloride | 50mg + 1mg + 2.5mg+5mg/5ml Oral Liquid |
Piospan | Ivy Extract | 0.7g Oral Liquid |
Dexacure | Dexamethasone | 0.5mg/5ml Oral Liquid |
Anti-Infectives
Trade Name | Generic Name | Strength |
---|---|---|
Zitroneer | Azithromycin | 500mg Tablets |
Zitroneer | Azithromycin | 250mg Capsules |
Zitroneer | Azithromycin | 200mg/5ml Powder for reconstitution |
Flucozol | Fluconazole | 150mg Tablets |
Claritrom | Clarithromycin | 500mg Tablets |
Ciproneer | Ciprofloxacin | 250mg Tablets 500mg Tablets 750mg Tablets |
Levoneer | Levoflaxacin | 500mg Tablets 750mg Tablets |
Midagyl | Metronidazole | 500mg Tablets |
Midagyl | Metronidazole | 200mg/5ml Oral Liquid |
Piotrim | Sulfamethoxazole / Trimethoprim | 400mg/80mg Tablets |
Plaquneer | Hydroxychloroquine sulphate | 200 mg Tablets |
Ritrom | Erythromycin | 250mg/5ml Powder for reconstitution |
Central Nervous System
Trade Name | Generic Name | Strength |
---|---|---|
Pregafix | Pregabalin | 50mg Tablets 75mg Tablets 150mg Tablets |
Bidopa | Levodopa/ Carbidopa | 250mg/25mg Tablets |
Levemax | Levetiracetam | 250mg Tablets 500mg Tablets |
Levemax | Levetiracetam | 100mg/1ml Oral Liquid |
Gastrointestinal
Trade Name | Generic Name | Strength |
---|---|---|
Esopraz | Esomeprazole | 20mg Capsules 40mg Capsules |
Pioprazole | Omeprazole | 20mg Capsules 40mg Capsules |
Piocine | Hyoscine Butylbromide | 10mg Tablets |
Acilox Plus | Aluminum hydroxide/ Magnisium hydroxide/ Simethicone | 200mg/200mg/25mg Chewable Tablets |
Pioverin | Mebeverine Hydrochloride | 135mg Tablets |
NO-Vomit | Ondansetron Hydrochloride Dihydrate | 8mg Tablets |
No-Vomit | Ondanestrone | 4mg/5ml Oral Liquid |
Motidon | Domperidone | 10mg Oral Liquid |
Piocine | Hyoscine Butylbromide | 5mg/5ml Oral Liquid |
Piolac | Lactulose | 3.3g/5ml Oral Liquid |
Motidon | Domperidone | 5mg/5ml Oral Liquid |
Acilox Plus | Aluminum Hydroxide/ Magnesium Hydroxide / Simethicone | 225mg+200mg+25mg/5ml Oral Liquid |
Anti-Inflammatory & Analgesics
Trade Name | Generic Name | Strength |
---|---|---|
Painoxia | Etoricoxib | 60mg Tablets 90mg Tablets 120mgTablets |
Voltex-k | Diclofenac Potassium | 50mg Tablets |
Piostan | Mefenamic Acid | 500mg Tablets |
Piostan | Mefenamic Acid | 100mg/5ml Oral Liquid |
Piostan | Mefenamic Acid | 250mg Capsules |
Piofen | Ibuprofen | 200mg Tablets 400mg Tablets 600mg Tablets |
Piofen | Ibuprofen | 100mg/5ml Oral Liquid |
Movineer | Meloxicam | 7.5mg Tablets 15mg Tablets |
Napron | Naproxen | 250mg Tablets 500mg Tablets |
Piodol Series
Trade Name | Generic Name | Strength |
---|---|---|
Piodol | Paracetamol | 500mg Tablets |
Piodol Advance | Paracetamol / Absorbent | 500mg Tablets |
Piodol Forte | Paracetamol | 1000mg Tablets |
Piodol Cold & Flu - Day | Paracetamol / Phenylephrine / Caffeine | 500mg/5mg/25mg Tablets |
Piodol | Paracetamol | 125mg/5ml Oral Liquid 250mg/5ml Oral Liquid |
Piodol Extra | Paracetamol/ Caffeine | 500mg/65mg Tablets |
Piodol Night | Paracetamol/ Diphenhydramine | 500mg/25mg Tablets |
Piodol Muscle & Joint | Paracetamol/ Orphenadrine | 450mg/35mg Tablets |
Vitamins
Trade Name | Generic Name | Strength |
---|---|---|
FeroFix | Iron/ Folic Acid | 150mg/5000mg Capsules |
Pio-Vit D3 | Colecalciferol (Vitamin D3) | 5,000 IU Tablets 10,000 IU Tablets 50,000 IU Tablets |
Neuro-forte | Vitamine B1/ Vitamine B6 / Vitamine B12 | 200mg/50mg/1mg Tablets |
Piovet - E | Alpha -tocopheryl Acetate | 100mg Chewable Tablets |
Zincomax | Zinc Sulphate Monohydrate | 15mg/5ml Oral Liquid |
Male Products
Trade Name | Generic Name | Strength |
---|---|---|
Omnimax | Tamsulosin Hydrochloride | 0.4mg Capsules |
Horse Man | Vardenafil | 5mg Tablets 10mg Tablets 20mgTablets |
Miscellaneous
Trade Name | Generic Name | Strength |
---|---|---|
Piosirox | Deferasirox | 125mg Tablets 500mg Tablets |
Gylomod | Fingolimod | 0.5mg Tablets |
Piloric | Allopurinol | 100 mg Tablets 300 mg Tablets |
Ursochloin | Ursodeoxycholic Acid | 150mg Tablets 300mg Tablets |
Multi Doses Drops (5ml and 10ml)
Trade Name | Generic Name | Strength |
---|---|---|
Ciproneer | Ciprofloxacin HCl | 0.30% |
Levoneer | Levofloxacin Hemihydrate | 0.50% |
Physoneer | Sodium Chloride | 0.90% |
Piogent | Gentamycin Sulphate | 0.30% |
Pioflox | Ofloxacin | 0.30% |
Tilol | Timolol Maleate | 0.25% 0.5% |
Dorzimid | Dorzolamide Hydrochloride | 2% |
Dorzilol | Dorzolamide/ Timolol | 0.5% 2% |
Nasofen | Phenylephrine | 0.25% 1% |
Piotropin | Atropine Sulphate | 1.00% |
Vimoxi | Moxifloxacin Hydrochloride | 0.50% |
Pio Fresh | Sodium Hyaluronate | 0.20% |
Single Dose Drops (0.5ml and 1ml)
Trade Name | Generic Name | Strength |
---|---|---|
Dexacure | Dexamethasone | 0.10% |
Levoneer | Levofloxacin | 0.50% |
Mastofen | Ketotifen | 0.25mg / ml |
PioFresh | Sodium Hyaluronate | 0.002 |
Variety of Eye Drops Tackling Multiple Therapeutic Areas:
- Glaucoma
- Anti-Infective
- Lubricant
The Most Advanced Sterile Single Dose Preservative-Free Eye-Drops with BFS Technology
Large Volume Parenteral BFS (500ml, 100ml & 50ml)
Trade Name | Generic Name | Strength | Volume Size |
---|---|---|---|
Sodium Chloride | Sodium Chloride | 0.90% | 100 ml 500 ml |
Dextrose | Dextrose | 5.00% | 100 ml 500 ml |
Sodium Chloride + Dextrose | Sodium Chloride+Dextrose | 0.9% + 5.0% 0.18% + 4.0% 0.45% + 2.5% | 500ml |
Ringer’s Solution | Sodium Chloride + Potassium Chloride + Calcium Chloride.2H2O | 0.86 g + 0.03 g + 0.033 g /100ml | 500ml |
Ringer’s Lactate | Sodium Chloride + Potassium Chloride + Calcium Chloride.2H2O + Sodium Lactate | 0.60 g + 0.04 g + 0.027 g + 0.32 /100ml | 500ml |
Mannitol | Mannitol | 20% | 500ml |
Hexoneer | Iohexol equivalent to 350mg of organic iodine | 350mg | 100ml |
Lidocaine-P | Lidocaine Hydrochloride (monohydrate) | 2.00% | 50ml |
Ciproneer | Ciprofloxacin | 200mg/100ml | 100ml |
Levoneer | Levoflaxacin | 500mg/100ml | 100ml |
Midagyl | Metronidazole | 500mg/100ml | 100ml |
Piodol IV | Paracetamol | 10mg/ml | 50ml 100ml |
Small Volume Parenteral - Glass Ampoule (1ml, 2ml, 3ml, 4ml & 5ml)
Trade Name | Generic Name | Strength | Volume Size |
---|---|---|---|
Piocine | Hyoscine Butylbromide | 20mg/ml | 1ml |
Voltex | Diclofenac Sodium | 25mg/ml | 3ml |
Voltex Plus | Diclofenac Sodium+Lidocaine HCl | 75mg&20mg/2ml | 2ml |
Piogent | Gentamicin as Sulphate | 10mg/ml 40mg/ml | 2ml |
Dexacure | Dexamethasone Phosphate | 8mg/2ml | 2ml |
Amiocord | Amiodarone Hydrochloride | 50mg/ml | 3ml |
No-Vomit | Ondansetron as Hydrochloride | 4mg/2ml 8mg/4ml | 2ml 4ml |
Vita-6 | Vitamin B6 (Pyridoxine HCl) | 50mg/ml | 2ml |
Chlomal | Chlorpheniramine Maleate | 10mg/ml | 1ml |
Lidocaine | Lidocaine Hydrochloride | 20mg/ml | 2ml 5ml |
Piotropin | Atropine sulphate | 0.6mg/ml 1mg/1ml | 1ml |
Mesneer | Mesna | 100mg/ml | 4ml |
Taxaneer | Tranexamic Acid | 100mg/ml | 5ml |
Neoneer | Neostigmine Methylsulfate | 2.5mg/ml | 1ml |
Rocuneer | Rocuronium bromide | 10mg/ml | 5ml |
Biomadex | Sugammadex (as sodium) | 100mg/ml | 2ml |
Piopam | Nefopam Hydrochloride | 10mg/ml | 2ml |
KAMICIN | Amikacin Sulfate | 250mg/ml | 2ml |
Pio-Vit B12 | Hydroxycobalamin (Vitamin B12) | 1000mcg/ml | 2ml |
Pioval | Diazepam | 5mg/ml | 2ml |
Piomadol | Tramadol Hydrochloride | 50mg/ml | 2ml |
Atraneer | Atracurium besylate | 10mg/mg | 5ml |
Gynogene | Methylergometrine (Methylergonovine) maleate | 200mcg/ml | 1ml |
Zonam | Midazolam | 5mg/ml | 3ml |
Emergcine | Adenosine | 3mg/ml | 2ml |
Cis-atraneer | Cisatracurium besylate | 2mg/ml | 5ml |
Difen | Diphenhydramine HCl | 10mg/ml | 1ml |
Small Volume Parenteral - Plastic Ampoule (3ml, 5ml & 10ml)
Trade Name | Generic Name | Strength | Volume Size |
---|---|---|---|
Aquaril | Sterile Water for injection | 5 ml - 10 ml | 5 ml 10 ml |
Lidocaine | Lidocaine Hydrochloride | 2% 1% | 5 ml 5ml-10ml |
Magnesium Sulphate | Magnesium Sulphate | 50% 20% | 5 ml 10 ml |
Calcium Gluconate | Calcium Gluconate | 10% | 10 ml |
Calcium Chloride | Calcium Chloride | 10% | 10 ml |
Potassium Chloride | Potassium Chloride W/V | 15% | 10 ml |
Vials
Trade Name | Generic Name | Strength |
---|---|---|
Clafoneer | Cefotaxime Sodium | 500mg IV/IM 1g IV 1g IM |
Zidima | Ceftazidime (as Pentahydrate) | 500mg IV/IM 1g IV 1g IM |
Forpime | Cefepime (as Hydrochloride) | 500mg IV/IM 1g IV 1g IM 2g IV |
Pioxone | Ceftriaxone (as Sodium) | 500mg IV/IM 1g IV 1g IM |
Zinax | Cefuroxime (as Sodium) | 750mg IV/IM |
Tablets
Trade Name | Generic Name | Strength |
---|---|---|
Zinax | Cefuroxime | 250 mg 500 mg |
Newdox | Cefpodoxime | 100mg 200mg |
Capsules
Trade Name | Generic Name | Strength |
---|---|---|
Piocefix | Cefixime (as Trihydrate) | 200mg 400mg |
Sficare | Cefdinir | 300mg |
Piolexine | Cephalexin (as Monohydrate) | 250 mg 500mg |
Ceklor | Cefaclor (as Monohydrate) | 250 mg 500mg |
Powder for Reconstitution
Trade Name | Generic Name | Strength |
---|---|---|
Piocefix | Cefixime (as Trihydrate) | 100mg/5ml |
Sficare | Cefdinir | 125mg/5ml |
Zinax | Cefuroxime | 125mg/5ml 250mg/5ml |
Newdox | Cefpodoxime | 50mg/5ml 100mg/5ml |
Piolexine | Cephalexin (as Monohydrate) | 125mg/5ml 250mg/5ml |
Ceklor | Cefaclor (as Monohydrate) | 125mg/5ml 250mg/5ml |
The Most Widely Used Class of Antibiotics with a Unique Microbiologic Spectrum
Vials
Trade Name | Generic Name | Strength |
---|---|---|
Piopenem | Meropenem (asTrhydrate) | 1000mg IV |
Piopenem | Meropenem (asTrhydrate) | 500mg IV |
Teram | Ertapenem | 1000 mg IM/IV |
The latest and most effective beta-lactam antibiotic
Injectables with a broad-spectrum targeting treatment-resistant bacterium.