productsCephalosporin Antibiotics
Our cephalosporin portfolio provides broad-spectrum antibacterial coverage aimed at effectively treating a variety of bacterial infections. Through our ongoing commitment to quality, safety, and efficacy, we ensure that all cephalosporin formulations comply with international pharmaceutical standards, making them a trusted choice among healthcare providers.
ProductsTherapeutic Categories
Vials
Tablets
Capsules
Powder for Reconstitution
Vials
Vials
| Trade Name | Generic Name | Strength |
|---|---|---|
| Clafoneer | Cefotaxime Sodium | 500mg IV/IM 1g IV 1g IM |
| Zidima | Ceftazidime (as Pentahydrate) | 500mg IV/IM 1g IV 1g IM |
| Forpime | Cefepime (as Hydrochloride) | 500mg IV/IM 1g IV 1g IM 2g IV |
| Pioxone | Ceftriaxone (as Sodium) | 500mg IV/IM 1g IV 1g IM |
| Zinax | Cefuroxime (as Sodium) | 750mg IV/IM |
Tablets
Tablets
| Trade Name | Generic Name | Strength |
|---|---|---|
| Zinax | Cefuroxime | 250 mg 500 mg |
| Newdox | Cefpodoxime | 100mg 200mg |
Capsules
Capsules
| Trade Name | Generic Name | Strength |
|---|---|---|
| Piocefix | Cefixime (as Trihydrate) | 200mg 400mg |
| Sficare | Cefdinir | 300mg |
| Piolexine | Cephalexin (as Monohydrate) | 250 mg 500mg |
| Ceklor | Cefaclor (as Monohydrate) | 250 mg 500mg |
Powder for Reconstitution
Powder for Reconstitution
| Trade Name | Generic Name | Strength |
|---|---|---|
| Piocefix | Cefixime (as Trihydrate) | 100mg/5ml |
| Sficare | Cefdinir | 125mg/5ml |
| Zinax | Cefuroxime | 125mg/5ml 250mg/5ml |
| Newdox | Cefpodoxime | 50mg/5ml 100mg/5ml |
| Piolexine | Cephalexin (as Monohydrate) | 125mg/5ml 250mg/5ml |
| Ceklor | Cefaclor (as Monohydrate) | 125mg/5ml 250mg/5ml |
Products Portfolio
Injectables
Drops
General Formulation
Cephalosporines
Penems
Oncology